<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.hey-man.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hey-man.dk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 09:13:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The butterfly effect</title>
		<link>http://www.hey-man.dk/2011/03/the-butterfly-effect/</link>
		<comments>http://www.hey-man.dk/2011/03/the-butterfly-effect/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.hey-man.dk/?p=27</guid>
		<description><![CDATA[In this day the global dependency is shown in the open. Due to the tsunami in Japan the Vestas stocks rises 5,2 to 188,3 this morning. It is a consequence of the explosion at the nuclear power plant. It puts a focus on the vulnerability of nuclear power plant and draws attention to sustainable energy [...]]]></description>
			<content:encoded><![CDATA[<p>In this day the global dependency is shown in the open. Due to the tsunami in Japan the Vestas stocks rises 5,2 to 188,3 this morning. It is a consequence of the explosion at the nuclear power plant. It puts a focus on the vulnerability of nuclear power plant and draws attention to sustainable energy searches like wind and Vestas but also other techniques are in focus says shock director at Sydbank, Ole Kjær Jensen. So a fairly big flap with a butterfly wing in Japan is good for wind business in Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hey-man.dk/2011/03/the-butterfly-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First to the finish line</title>
		<link>http://www.hey-man.dk/2011/03/first-to-the-finish-line/</link>
		<comments>http://www.hey-man.dk/2011/03/first-to-the-finish-line/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.hey-man.dk/?p=24</guid>
		<description><![CDATA[World economy is depending on fossil fuel making it very fragile. Many of the world financial leading nations are depending on import of “the black gold”, making their wealth depending on external and often less wealthy and unstable nations markets. The fossil fuel, manly oil, is such an important factor in the world today that [...]]]></description>
			<content:encoded><![CDATA[<p>World economy is depending on fossil fuel making it very fragile. Many of the world financial leading nations are depending on import of “the black gold”, making their wealth depending on external and often less wealthy and unstable nations markets. The fossil fuel, manly oil, is such an important factor in the world today that an increase or decrease will literally mean the world to us. It makes us vulnerable and dependent.</p>
<p>When talking about independent food is the subject, a nation needs to be independent, although times are changing on that matter. The EU has in many years spent billions of supporting the agriculture within EU. What if we spend some money being energy independent, that will be a huge change of paradigm. Once a nation has enough energy from renewable searches they can start using energy producing relatively energy-heavy products at a competitive price – one example grooving crops in hothouses. The glass and steel making the hot house can be recycled just add energy. The energy and light is energy driven. Once we reach the tipping point of zero energy the world will change. And the first one reaching the line will have the advantage!! Let the race begin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hey-man.dk/2011/03/first-to-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First movers in creating sustainable business</title>
		<link>http://www.hey-man.dk/2011/01/first-movers-in-creating-sustainable-business/</link>
		<comments>http://www.hey-man.dk/2011/01/first-movers-in-creating-sustainable-business/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.hey-man.dk/?p=21</guid>
		<description><![CDATA[To take a step towards a sustainable business the biggest engagement must come from the leaders. It takes a group of highly engage employs to change an organisation but high-levelled leaders can do it singlehandedly.
Leaders must be the first movers. They have to look outside there company to see the trends and spot upcoming markets. [...]]]></description>
			<content:encoded><![CDATA[<p>To take a step towards a sustainable business the biggest engagement must come from the leaders. It takes a group of highly engage employs to change an organisation but high-levelled leaders can do it singlehandedly.</p>
<p>Leaders must be the first movers. They have to look outside there company to see the trends and spot upcoming markets. Environmental aware business and products are here for good and that’s a fact every modern company have to face if they want to compete on the future global market.</p>
<p>Company leaders have the power to create the change and force it if necessary – but they must take their responsibility serious. I have seen several company leaders talking about how they want to make the company so and so “green” but not being willing to play their part and send the right signals to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hey-man.dk/2011/01/first-movers-in-creating-sustainable-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax as an environmental weapon</title>
		<link>http://www.hey-man.dk/2010/12/tax-as-an-environmental-weapon/</link>
		<comments>http://www.hey-man.dk/2010/12/tax-as-an-environmental-weapon/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental]]></category>

		<guid isPermaLink="false">http://www.hey-man.dk/?p=19</guid>
		<description><![CDATA[Although I don’t like average, a less than average can come to an effect in minimising our energy consumption via a tax system. An example: in average the Danish population uses 125 liters of water a day, but can easily go down to 100 liters by using water saving installations. To have an effect the [...]]]></description>
			<content:encoded><![CDATA[<p>Although I don’t like average, a less than average can come to an effect in minimising our energy consumption via a tax system. An example: in average the Danish population uses 125 liters of water a day, but can easily go down to 100 liters by using water saving installations. To have an effect the environmental taxation will have to start below the average minimum consumption, let us say 80 liters. Consumption above will be harder taxed. First 10% by additional 10% taxes next 10% by 20% and so forth. This will make the engagement to meet the key point that much stronger or just slightly above.</p>
<p>The same system can be applied to other daily and energy consumption goods like electricity, fossil fuel, heat etc. The question is just how to manage the taxation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hey-man.dk/2010/12/tax-as-an-environmental-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARKITEKTER UDEN GRÆNSER</title>
		<link>http://www.hey-man.dk/2010/02/arkitekter-uden-gr%c3%a6nser/</link>
		<comments>http://www.hey-man.dk/2010/02/arkitekter-uden-gr%c3%a6nser/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hey-man.dk/?p=8</guid>
		<description><![CDATA[hey man støtter arkitekter uden grænser
I 2008 blev Arkitekter Uden Grænser stiftet som en dansk platform for den internationale organisation. Arkitekter Uden Grænser tæller medlemmer, NGO’er, tegnestuer og øvrige relevante faggrupper.
Som del af et globalt netværk arbejder vi både internationalt og nationalt med projekter, der har til formål at fremme udviklingen af det bebyggede miljø. [...]]]></description>
			<content:encoded><![CDATA[<p>hey man støtter arkitekter uden grænser</p>
<p>I 2008 blev Arkitekter Uden Grænser stiftet som en dansk platform for den internationale organisation. Arkitekter Uden Grænser tæller medlemmer, NGO’er, tegnestuer og øvrige relevante faggrupper.</p>
<p>Som del af et globalt netværk arbejder vi både internationalt og nationalt med projekter, der har til formål at fremme udviklingen af det bebyggede miljø. Med udgangspunkt i tanken om at vi alle har et socialt og miljømæssigt bæredygtigt ansvar, står vi til rådighed for de mennesker, der ikke ellers har adgang til arkitekters kunnen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hey-man.dk/2010/02/arkitekter-uden-gr%c3%a6nser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

